| BANKET BAPTIST CHURCH | 1443 PHASE 2 | BANKET |
| CHIBBS INVESTMENTS | SHOP 12KUWADZANA SHOPS | BANKET |
| DREAM AGAIN HARDWARE | 5RAILWAY AVENUE | BANKET |
| EMM BRIGHT PRICES | ZRP BANKETBOX 92 | BANKET |
| MASHCOM INVESTMENTS-BANKET | STAND 19 KUWADZANA BUSINESS CENTRE | BANKET |
| FULL BASKET GROCERY SHOP | STAND 38KUWADZANA TOWNSHIP | BANKET |
| NETONE BANKET | ZIMPOST BANKET | BANKET |
| SHINGIRIRAI GROCERIES & BOTTLESTORE | LOT 3 TRELAWNEYZVIMBA RDC | BANKET |
| TELONE BANKET EXCHANGE | TELONE BANKET EXCHANGE | BANKET |
| TEPATEPA INVESTMENTS | TRELAWNEY BUSINESS CENTRETRELAWNEY | BANKET |
| TICHS POWER | SHOP NUMBER 33KUWADZANA SHOPPING CENTRE | BANKET |
| GROCERY EXPRESS PVT LTD | STAND NUMBER 930 | BEATRICE |
| LISABRANDS PVT LTD | 1301ROCKLANDS | BEATRICE |
| DATMAD SUPERMARKET | DATMAD SUPERMAKERTBEATRICE SHOPPING CENTRE | BEATRICE |
| TELONE BEATRICE EXCHANGE | TELONE BEATRICE EXCHANGE | BEATRICE |
| ZIMPOST BEATRICE | ZIMPOST BEATRICE | BEATRICE |
| ACCULIFE INVESTMENTS | ZNUMBER 318 BEATRICE | BEATRICE LOCATION |
| KUDAKWASHE MURODHO | 1142 DULIBADZIMU | BEIT BRIDGE |
| TAGMILES INVESTMENTS | 222 DULIBADZIMU | BEIT BRIDGE |
| ERIC MUDAU | MAPILI PRIMARY SCHOOLBOX 410 | BEITBIDGE |
| AUCKLAND ACADEMY | 4541 NEW MEDIUMDENSITY | BEITBRIDGE |
| BACOS GENERAL DEALER | 4600 MEDIUMDENSITY | BEITBRIDGE |
| BEITBRIDGE RDC | 275 HAGELTHORN ROAD | BEITBRIDGE |
| BLESSED ARMS | 939 MEDIUM DENSITY | BEITBRIDGE |
| CHISIMANI GENERAL DEALER | CHITULIPASI BUSINESS CENTRE | BEITBRIDGE |
| EDGARS STORES LIMITED BEITBRIDGE | BEITBRIDGE | BEITBRIDGE |
| ELSHADAI INSTITUTE | ELSHADAI INSTITUTELUTUMBA | BEITBRIDGE |
| EMMANUEL NDOU | 4020 TSHITAUDZE | BEITBRIDGE |
| GIBSON TARUVINGA | LOT 1 P O BOX 3408RUTENGA | BEITBRIDGE |
| GMB BEITBRIDGE | GMB | BEITBRIDGE |
| H.H.I.C. LIMPOPO HUB | 5023DULIBADZIMU | BEITBRIDGE |
| INNOCENT MUMANYI | LANGENI BUSINESS CENTRE | BEITBRIDGE |
| JOKO PRIMARY SCHOOL | VILLAGE 1JOKO RESETTLEMENTWARD 13 | BEITBRIDGE |
| LIGONI GENERAL DEALER | 1846 INDUSTRIAL AREA | BEITBRIDGE |
| MACRO CHOICE | 974MEDIUM DENSITY | BEITBRIDGE |
| MATAKADZAMBILUNI PRIMARY SCHOOL | JUTA 2 VILLAGE LUTUMBA | BEITBRIDGE |
| FAST FOWARD & HARDWARE | 21 HAGELTHORN ROAD | BEITBRIDGE |
| NEW PUMUZA STORE | STAND NO 2256DULIVHADZIMO | BEITBRIDGE |
| NYARADZO LIFE ASSURANCE BEITBRIDGE | NYARADZO LIFE ASSURANCE | BEITBRIDGE |
| PERSEVIARANCE GWERENGWE | MWENEZI BUSINESS CENTREBOX 10 | BEITBRIDGE |
| POSB BEITBRIDGE | POSB BEITBRIDGE | BEITBRIDGE |
| RISK BUSTERS | BEITBRIDGE HOTEL | BEITBRIDGE |
| SITHAMBILE MAFE | MARANDA HIGH SCHOOL | BEITBRIDGE |
| TALENT TRADING PRIVATE LIMITED | 27 HAGELTHORNE ROADCBD 901 MEDIUM DENSITY | BEITBRIDGE |
| TELONE BEITBRIDGE | TELONE PVT LTDBEITBRIDGE REVENUE OFFICE | BEITBRIDGE |
| ZIMPOST PVT LTD BEITBRIDGE | ZIMPOST BEITBRIDGE | BEITBRIDGE |
| Z.A.C.C | 431 DULIBADZIMU | BEITBRIDGE |
| CHARTERED INSTITUTE OF RISK & SECURITY MGT | 1 SUNDERLAND | BELVEDERE |
| GLEDIES MAKONI | 1 MURAMBARAMBA BC | BIKITA |
| ALOUIS GWATEVERA | 1901 MUGARAGUNGUWOCHIWARIDZO | BINDURA |
| ARNORALD LOGISTICS | 55 CHIPINDURA PARK | BINDURA |
| CHARMLOCK VENTURES | SHOP NUMBER 1KALMIC BUILDING | BINDURA |
| CHUMA GENERAL DEALER | 2076 CHIWARAIDZO2 | BINDURA |
| TARSHISH MEDICAL CENTER | 56 CHIPINDURA PARK SHOPS | BINDURA |
| D-TECH INVETMENTS | STAND 58MAIN STREET | BINDURA |
| DELTON INVESTMENTS | STAND 1883CHIWARIDZO | BINDURA |
| DOKWANI GENERAL DEALER | KARANDA BUSINESS CENTREMT DARWIN | BINDURA |
| DOUBLE C INNOVATIONS | STAND 100RUTOPE BUSINESS CENTRE | BINDURA |
| DOVES FUNERAL SERVICES BINDURA | DOVES FUNERAL SERVICES BINDURA | BINDURA |
| DUBE HARDWARE | WARD 17MUPANDIRA VILLAGE | BINDURA |
| EARLY DAY INVESTMENTS | 5399 CHIWARIDZO | BINDURA |
| EARLY DAY INVESTMENTS | EARLY DAY INVESTMENTS8332/2CHIWARIDZO 2 /98 JASON MOYO ROAD | BINDURA |
| EASIGAS | STAND 5174CHIWARIDZO 2 | BINDURA |
| EMBASSY BREEZE GENERAL DEALER | NUMBER 6475 CHIWARIDZO | BINDURA |
| EPAT GROCERIES | WARD 18CHIVARE VILLAGE | BINDURA |
| ERIC VHARETA | STAND 3853WOODBROOKE | BINDURA |
| EXPLOTECH INVESTMENTS PBC | 1519MUHACHA STCHIWARIDZO | BINDURA |
| FAMILY BASKET INVESTMENTS | SHOP NUMBER 2 SIMWAMI COMPLEX | BINDURA |
| GIFT DAMISI | STAND 192 CHAMINUKA CHIPADZE | BINDURA |
| HOME INDUSTRY HARDWARE AND MOTOR SPARES | 7193CHIWARIDZOPHASE 3 | BINDURA |
| RUZVIDZO INVESTMENTS | 6200 CHIWARIDZO 3 | BINDURA |
| TROJAN SAVEMOR | TROJAN MINE | BINDURA |
| JO-TECH ENTERPRISES | STAND 5587CHIWARIDZO SERVICE INDUSTRY | BINDURA |
| KAMBAZA. | PLOT 48CHIPADZE FARM | BINDURA |
| KARIRO BAR | STAND NO 7925CHIWARIDZO | BINDURA |
| KNOCK OUT STORE | 1060 WOOD BROOKE NORTH | BINDURA |
| KUZARAINE INVESTMENTS | 304 CHIPINDURA STREETCHIPADZE | BINDURA |
| LP MASAMVU AND SONS PVT LTD | 1963NSSA AREA | BINDURA |
| LUXCRIAN INVESTMENTS | 70 KALMIC COMPLEXR MUGABE WAY | BINDURA |
| MALVNREY P/L | 2392 BROCKDALE | BINDURA |
| MARARA DRIVING SCHOOL PVT LTD | NUMBER 529 BROCKDALE CHIWARIDZO | BINDURA |
| MARCIA B MUTINGWENDE | 3152 AERODROME | BINDURA |
| MASERE GENERAL DEALER | MASHAMBANHA BUSINESS CENTREBINDURA | BINDURA |
| MAWOKO GENERAL DEALER | 3208AERODROME SHOPS | BINDURA |
| LORNFAIR INVESTMENTS | 2640AERODROME | BINDURA |
| MURANDU GENERAL DEALER | STAND 4755CHIWARIDZO 2 | BINDURA |
| MUSHOSHO LEGENDS ELECTRONICS | STAND 8310 INFILL CHIWARIDZO | BINDURA |
| MUVENGERANWA INVESTMENTS | STAND 27DANDAZI STREETCHIPADZE | BINDURA |
| NETONE BINDURA | NETONE BINDURABINDURA OFFICE | BINDURA |
| NGONIDZASHE TAKURA | STAND NO 1959CHIWARIDZO | BINDURA |
| NKAN CONNECT PBC | STAND 22LUTTON ROAD | BINDURA |
| NYAKABAU GENERAL DEALER | STAND 56NYARA GROWTH POINT MUSANU | BINDURA |
| NYAMUKACHI GENERAL DEALER | NYAMUKACHI GENERAL DEALER8250 CHIWARIDZO | BINDURA |
| NYARADZO BINDURA | NYARADZO BINDURABINDURA BRANCH | BINDURA |
| ONIAS MUSHOSHO GENERAL DEALER | STAND 2925AERODROME | BINDURA |
| PARADZAI MUPANDENYAMA | 3445 CHIWARIDZO 2 | BINDURA |
| PAWANDIWA MINI MARKET | MUPANDIRA SHOPPING CENTREBINDURA | BINDURA |
| POSB BINDURA | POSB BINDURA | BINDURA |
| PRIMUTUS PHARMACY | STAND NUMBER 109 MAIN STREET | BINDURA |
| REDROOF NIGHT CLUB | 9 NANDI VILLA BINDURA | BINDURA |
| SKYZ GENERAL DEALER | MUPANDIRA SHOPPING CENTREMUPANDIRA | BINDURA |
| AEROD PHARMACY | 7873 AERODROME SHOPPING CENTRE | BINDURA |
| TEAM VANS | 308 CHIPEMBERE STREETSHAMVA | BINDURA |
| TELONE Client Service Bindura | Client Service Bindura | BINDURA |
| TESILOV SOLUTIONS | STAND 5096CHIWARIDZO 2 | BINDURA |
| THE STEAKHOUSE RESTAURANT | STAND 1100OAK ROAD SHASHI VIEW | BINDURA |
| TROJAN SAVEMOR SUPERMARKET BINDURA | SECTION 4TROJAN MINE | BINDURA |
| TROJAN SPAR | CHIYEDZA VILLAGEP O BOX 35 | BINDURA |
| KAYS INVESTMENTS | NUMBER 296 BROOKDALE | BINDURA |
| TSONZO -R0-YAPINDA BOTTLE STORE | 8236 CHINARIDZO 2 BINDURA | BINDURA |
| TSONZORO YAPINGA B/STORE | STAND 8236CHIWARIDZO 2 | BINDURA |
| TZURAEL INVESTMENST PVT LTD | BNUMBER 309 CHIPINDURA PARK | BINDURA |
| VEEJAY INVESTMENTS | 2515 AERODROME | BINDURA |
| YUSUF TOOLSHED | NUMBER 195014 TROJAN NICKEL MINE | BINDURA |
| ZANA INVESTMENTS | 5731CLUSTER HOUSES | BINDURA |
| ZIMPOST MT DARWIN | ZIMPOST MT DARWIN OFFICE | BINDURA |
| ZIMPOST BINDURA | BINDURA | BINDURA |
| ZUZE AND SONS GENERAL DEALER | STAND 7140 DANDAZI STREETCHIPADZE | BINDURA |
| GMB BINGA | GMB BINGA | BINGA |
| NETONE BINGA | NETONE BINGA ZIMPOST | BINGA |
| TELONE PVT LTD BINGA EXCHANGE | TELONE | BINGA |
| ZIMPOST BINGA | ZIMPOST BINGA OFFICE | BINGA |
| Zimpost _ Lusulu | ZIMPOST LUSULU OFFICE | BINGA |
| ZINWA SAVE BIRCHENOUGH | ZINWA SAVE BIRCHENOUGH | BIRCHENOUGH |
| ZINWA BIRCHENOUGH | ZINWA BIRCHENOUGH | BIRCHENOUGH |
| LOREM PHARMACY | 164 BIRCHENOUGH BRIDGE | BIRCHENOUGH BRIDGE |
| MUUNGA CITY | BB BUSINESS CENTRE | BIRCHENOUGH BRIDGE |
| TELONE Birchenough Bridge Exchange | TELONE Birchenough Bridge Exchange | BIRCHENOUGH BRIDGE |
| BIRCHENOUGH BRIDGE PHARMACY | STAND 191 | BIRCHENOUGH BRIDGE |
| TOKEN T GAPU | STAND 246 | BIRCHENOUGH BRIDGE |
| ZIMPOST BIRCHENOUGH | STAND 136 | BIRCHENOUGH BRIDGE |
| Zimpost _ Birchenough | ZIMPOST BIRCHNOUGH OFFICE | BIRCHNOUGH |
| CAPITAL FOODS BORROWDALE | WINCHENDON SHOPPING CENTRE | BORROWDALE |
| FUNGAI WEBSTER MUSWEHAURARI | PLOT 4494CROWHILL | BORROWDALE |
| SUPERTHREE INVESTMENTS | 3406MAKURWE CLOSE | BUDIRIRO 2 |
| BUHERA RDC | 146/147 | BUHERA |
| GMB EASTERN REGION | GMB BUHERA | BUHERA |
| NETONE BIRCHENOUGH BRIDGE | ZIMPOST STAND 136BIRCHENOUGH BRIDGE | BUHERA |
| VIMBAI NASHE INVESTMENTS | STAND 30 BUKERA BUSINESSCENTRE | BUHERA |
| JOYFUL NURSERY | 7 JASON MOYO STREETCONNAUGHT | BULAWAO |
| A CHAKANYUKA & ASSOCIATES MEDICAL FIRM | 27 A PAULING ROAD SURBUBS | BULAWAYO |
| ABANGONI LANDSCAPE ARCHITECTURE (PVT) | 6 STREET NICHOLAS RDPARKLANDS | BULAWAYO |
| ABD SOLUTIONS PVT LTD | SHOP NO 140 13th AVENUE H CHITEPO/CHATTAM RDBELMONT | BULAWAYO |
| MUMSIE'S KITCHEN | SHOP 44B&C13TH AVENUE | BULAWAYO |
| ACTIVE TASK TRADING (PBC) | NO 17 BRAHMS RDBARHAM GREEN | BULAWAYO |
| ACTUAL IMPACT ENTERPRISES (PVT) LTD | STAND NP 6774EMGANWINI | BULAWAYO |
| LUVEVE CASH AND CARRY | 3017 LUVEVE | BULAWAYO |
| THE BUTCHERMAN | SHOP NUMBER 123ALOBHENGULA | BULAWAYO |
| AKANINO INVESTMENTS | D22 HOPE FOUNTAINMISSION | BULAWAYO |
| ALMARK INVESTMENTS | 15834NKULUMANE | BULAWAYO |
| ALEX MADHABHA | 5372LUVEVE | BULAWAYO |
| ONE FOR ALL TRADING | 73534 OLD LOBENGULA | BULAWAYO |
| ALLIANCE MEDICAL GROUP PVT LTD | 19-20 DICK A MASUNDABARBOUURFIELDS | BULAWAYO |
| AMAZING TOKENS PVT LTD | SHOP 5WORTHMORE HOUSE4TH STREET | BULAWAYO |
| AMHLOPHE HIGH SCHOOL | BOX 60 PUMULA | BULAWAYO |
| AMOBILE STORE PVT LTD | 055 NJUBE | BULAWAYO |
| ARCHIDIOCESE OF BULAWAYO ST MARYS CATHEDRAL | 9TH AVENUELOBENGULA | BULAWAYO |
| MUSA SUPERMARKET | 11220COWDRY PARK | BULAWAYO |
| GUSTALIND TRADING t/a WALKLONG SPORTSWEAR | 179 BABANANI CENTRE | BULAWAYO |
| BEST SUPERMARKET | 33975 NHLALO SHOPPING CENTREENTUMBANE | BULAWAYO |
| BHEKUBUHLE KLARION NCUBE | 737 OLD MAGWEGWE | BULAWAYO |
| BHEKUSIZI NKOMO | 33871ENTUMBANE | BULAWAYO |
| BICC MPOPOMA | BOX 2325MPOPOMA | BULAWAYO |
| BIG MAX INVESTMENTS T/A Supersave Supermarket | 43RG MUGABE WAYAND 3RD AVENUE | BULAWAYO |
| BIZZY BEE NURSERY SCHOOL | 34 JASON MOYO | BULAWAYO |
| BLACKCHIEF TOURS (PRIVATE)TOURS | 11A ZIMFEP3RD AVENUE &G SILUNDIKA | BULAWAYO |
| BLESSWARD T CHIMWAZA | STAND NO T64MZILIKAZI | BULAWAYO |
| BLEXY INVESTMENT | SHOP 11 HARDON & SLY8TH AVENUE | BULAWAYO |
| BLUELIQ GAS (PVT)LTD | 4789 MAHATSHULA | BULAWAYO |
| BONGANI MOYO | 519 MAHAMBA T/SHIPINYATHI | BULAWAYO |
| BRADON ELECTRICALS & HARDWARE PRIVATE LI | NUMBER 142 CJASON MOYO | BULAWAYO |
| BRANDSON & LILLIAN INVESTMENT (PVT) LTD | NUMBER 1031OLD MAGWEGWE | BULAWAYO |
| BREAMFRESH | 36 KENTMERE ROADMORNINGSIDE | BULAWAYO |
| BRICKFORCE UNIVERSE | 21 FORT STREET111 GRUMPSRANGEMORE | BULAWAYO |
| BRIGHTON MUTASA | NUMBER 16 OLDHOSTEL ROSS CAMP ZRP | BULAWAYO |
| BROADFIELD ENTERPRISE | BROADFIELD ENTERPRISE4695 MAHATSHULA SOUTH | BULAWAYO |
| BUHLEBUYEZA INVESTMENT PVT LTD | 2170 NKETA 8 | BULAWAYO |
| BULAWAYO CASUALTY CENTRE | 29A J MOYO/1st AVENUE | BULAWAYO |
| BULAWAYO COMBINE OIL SEALS | NO.5 NAPIER HOUSECORNER FIFE STREET &13 AVENUE | BULAWAYO |
| CAPITAL FOODS | NUMBER 105 PLUMTREE ROADCNR DUNDEE DRIVEBELMONT | BULAWAYO |
| CHAK UYA PRIVATE LTD | 803 LAPF HOUSE8TH AVENUE & J MOYO STREET | BULAWAYO |
| CHAMPIONS INSURANCE OK ENTUMBANE | OK ENTUMBANE | BULAWAYO |
| CHAMPIONS INSURANCE OK MART BYO | OK MART | BULAWAYO |
| CHECK BOX INVESTMENT | NUMBER 19GREENHILL ROAD | BULAWAYO |
| CHIC STYLES BOUTIQUE | NO. 1 WIGTOWN ROADFAMONA | BULAWAYO |
| CHIEF CORNERSTONE GLOBAL MINISTRIES | 61004PHELANDABA | BULAWAYO |
| CHILLY SUPER CONSULTANCY PVT LTD | 36 2ND AVENUEJ MOYO STREETLOVENDALE | BULAWAYO |
| CITY CLUB BULAWAYO | 95 J.TONGOGARA ST | BULAWAYO |
| CLARION INSURANCE | 2nd FLOOR YORK HOUSECNR 8th H/CHITEPO | bulawayo |
| CLARION INSURANCE | 2nd FLOORYORK HOUSE | BULAWAYO |
| CLARION INSURANCE FAMONA | FAMONA ZIMPOST15TH AVENUE & G SILUNDIKA | BULAWAYO |
| CLARION INSURANCE MAIFA | CNR H/CHITEPO &9TH AVENUE | BULAWAYO |
| CLARION INSURANCE MPOPOMA POST | MPOPOMA ZIMPOST | BULAWAYO |
| CLARION INSURANCE YORK HOUSE | 2ND FLOOR YORK HOUSE BUILDINGCNR H/CHITEPO & 8TH AVENUE | BULAWAYO |
| CLARKSON MOTORS | G80NJUBE | BULAWAYO |
| CLASSIC GRILL | 5316CORNER GRANTHAM ROAD23RD AVENUE BELMONT | BULAWAYO |
| CLEAN EASY ENERGY (PRIVATE) LIMITED | 18838 KHAMI ROADKELVIN WEST | BULAWAYO |
| CLEAVERS INVESTMENTS | 18838 KHAMI ROAD KELVIN WEST490 MALCOM ROAD | BULAWAYO |
| COMMITTED INVESTMENTS | 116 GEORGE SILUNDIKA AVE | BULAWAYO |
| COME AGAIN | HOUSE NUMBER 994IZAYI PARK | BULAWAYO |
| CORPORATE 24 BULAWAYO | 89 PARHAM HOUSE8th,9th/J TONGOGARA | BULAWAYO |
| CRANO TECHNOLOGY (PVT) LTD | STAND NO 135J M NKOMO STREET | BULAWAYO |
| CREATIVE WORD CHURCH | 73440NEW LOBENGULA | BULAWAYO |
| CROKE DISTRIBUTORS (PVT)LTD | 108 REIGATE | BULAWAYO |
| DANPAM PRIVATE LIMITED | NUMBER 1727TH AVE FAMONA | BULAWAYO |
| DEZOEM INVESTMENTS (PVT) LTD | 6 CARMATHENQUEENS PARK EAST | BULAWAYO |
| DILLY'S COLLECTABLES | 5 DERBY ROADHILLSIDE | BULAWAYO |
| DOUGHTY-IT PBC | DAUGHTY -IT5845 MAGWEGWE | BULAWAYO |
| DOUGLAS PANASHE MUTUNGWAZI | 30822 ENTUMBANE | BULAWAYO |
| DR JABULANI MOYO | 21 MEDICAL CENTREJ TONGOGARA &8TH AVENUE | BULAWAYO |
| DREAMFIT ENTERPRISES | 31 LOBENGULA STREET34A J MOYO STREET | BULAWAYO |
| DUNCART DISTRIBUTORS | STAND 1441 SHOP 12ARAILWAY AVENUE 30153 | BULAWAYO |
| DUTRUF ENTERPRISES | 24608PUMULA EAST | BULAWAYO |
| EDGARS STORES LIMITED | CNR 9TH AVENUE AND HERBERT CHITEPO | BULAWAYO |
| EDMORE MAGUTA | 4277 LOBHENGULA WEST | BULAWAYO |
| EDUCATE (PVT) LTD | SHP No 7ASCOT SHOPPING CENTRE | BULAWAYO |
| ELIMAS ENTERPRISE | 278 REIGATE | BULAWAYO |
| ELISHA TAPIWA GREY | 20775PUMULA SOUTH | BULAWAYO |
| TINOTENDA INVESTMENTS | 1904MAGWEGWE | BULAWAYO |
| ENCROACHED MARKETING | 4 RAMVILLA COURTCNR 3RD/ FORT STREETT | BULAWAYO |
| ERNESOLOM ENTERPRISES (PRIVATE)LIMITED | 8810 PUMULA EAST | BULAWAYO |
| ETHEL MASAMBA | 582 SCONE DRIVEKILLANERY | BULAWAYO |
| ETHERA PRIVATE LIMITED | 1597 NKETA 8 | BULAWAYO |
| EVASNET ENTERPRISES | 4369COWDRAY PARK | BULAWAYO |
| EXCLUSIVE SPORTS WEAR | 6445 NKETA T | BULAWAYO |
| FIELDPLAY ENTERPRISE PVT LTD | 1 CRESCENT COURT CNR12 AVENUE | BULAWAYO |
| FIGURE BEER GARDEN | STAND NO 69NKULUMANE | BULAWAYO |
| FIRE-THROW ENTERPRISES (PVT)LTD | 4 TAIT RD HILLSIDE | BULAWAYO |
| FIRSTPACK MARKETING | FIRST PACK MARKETINGROYAL ARCADE COMPLEXCNR FORT/9TH AVENUE | BULAWAYO |
| FIRST PACK SERVICES (PVT) LTD BULAWAYO | STAND No 90JASON MOYO AVE | BULAWAYO |
| FLOSSY HOMES PVT LTD | 162 JMN NKOMO STREET10TH &12TH AVENUE | BULAWAYO |
| FORESTRY COMMISSION | 71FIFE STREET | BULAWAYO |
| FORT GREAT MEALS | SHOP 5/6 NO 120A FORT STREET | BULAWAYO |
| FRANCIS CHAWASEMA | 4846 GWABALANDAJASON MOYO | BULAWAYO |
| FRESH FOOD MARKET | 7480 NKULUMANE | BULAWAYO |
| FUNGISAI MAVINGIRE | BLOCK 21/6ROSS CAMP | BULAWAYO |
| FUZWAYO INVESTMENTS | 503 CHANBERRY COURT11TH AVENUE | BULAWAYO |
| GALILE FAITH APOSTOLIC CHURCH IN ZION | 70330/2 NEW LOBENGULA | BULAWAYO |
| GIRETIHOP INVESTMENTS (PRIVATE) LIMITED | F24 MZILIKAZI 75LOBHENGULA STREET | BULAWAYO |
| GLASS BARGAIN CENTRE | SHOP NO. 64 BFORT STREET4TH/5TH AVENUE | BULAWAYO |
| ZUKA SPORTS BAR | NUMBER 1 RUSSEL STREETESIGODINI | BULAWAYO |
| GLOBANET CELLULAR | JMN NKOMO &LEOPOLD TAKAWIRA2633 NKETA 8 | BULAWAYO |
| GMB INYATHI | GMB INYATHI | BULAWAYO |
| GNEISS TRADING PRIVATE LIMITED | 3013/14 NEW LUVEVE | BULAWAYO |
| BLESSING CITY STORES | NUMBER 68HERBERT CHITEPO | BULAWAYO |
| GRACE RUWOCHA T/A TRIPPLE L | 136 EASTWOOD RDBURNSIDE | BULAWAYO |
| GRAND PALM LODGE | CIRCULAR DRIVEBURNSIDE | BULAWAYO |
| GRATITUDE HUB (PRIVATE) LIMITED | FW WOOLWORTH 241 BT 9131COWDRY PARK | BULAWAYO |
| GREENLINE INVESTMENTS | SHOP 9 PADDORNHURSTSHOPPING CENTRE | BULAWAYO |
| GREMAC INVESTMENTS PVT LTD | 6894 EMGANWINI | BULAWAYO |
| GUNYA INVESTMENTS (PVT)LTD | STAND 4694 NUMBER 80MAHATSHULA SOUTH | BULAWAYO |
| GUUMZ TRADING ( PRIVATE) LIMITED | 23 ABBOT AVENUEPADDONHURST | BULAWAYO |
| HAMILTON INSURANCE BULAWAYO | QUEENS PARK POST OFFICE | BULAWAYO |
| HARRIS LODGES PRIVATE LIMITED | 3 HARRIS ROADNORTHEND | BULAWAYO |
| HEALTHGATE PHAMARCY PRIVATE LIMITED | 22D COMPUTER VILLAGE6TH AVENUE | BULAWAYO |
| GIBIXHEGU BEER GARDEN | 31154/33ENTUMBANE | BULAWAYO |
| HIGH HALE INVESTMENTS t/a MILES OF SMILES NURSERY | 25A HERBERT CHITEPOAND 1ST STREET AVENUE | BULAWAYO |
| HIGH MOON FOUNDATION TRUST | 57 JASON MOYO4TH &5TH AVENUE | BULAWAYO |
| HURUNGWE FRUIT SHOP | 518 OLD MAGWEGWE | BULAWAYO |
| INDIAMIKE INVESTMENTS | 803 D LAPF HOUSE8TH AVENUE AND J MOYO | BULAWAYO |
| INNICEP ELECTRONICS PVT LTD | 23590PUMULA SOUTH | BULAWAYO |
| IRVINE DUBE | 1608 HABANE ,ESIGODINI | BULAWAYO |
| J MANYATHELA RETAILERS | NO.32 C GEORGESILUNDIKA | BULAWAYO |
| J&K TRUCK & TRAILER SPARES | 127 RG MUGABE WAYSHOP 1 (127A) | BULAWAYO |
| JAINFORT PBC | 6 SHANNON COURTFAMONA | BULAWAYO |
| JOHANT PRIVATE LIMITED | 803 LAPF HOUSE | BULAWAYO |
| WINNERMAN ENGINEERING | 2 VANGUARD STREETBELMONT | BULAWAYO |
| JUNIOR QUEENS & KINGS COLLEGE | 2731EMGANWINI | BULAWAYO |
| KELVIN MUTUME | SHOP 13 GSILUNDIKA FIFE STREET | BULAWAYO |
| GOOD HOPE | NUMBER 3634NKULUMANE | BULAWAYO |
| KIMPZODHWA MABHENA | 840 MAHATSHULA NORTH, BUALWAYO | BULAWAYO |
| KINLEYSIDE AGENCIES | STAND NO 113J NKOMO STREET | BULAWAYO |
| LEADER-BIRD INVESTMENTS | 15792 PUMULA SOUTH | BULAWAYO |
| LEO CHAMATUMBA | STAND NO 89 BTSHOP 3 MAIN STREET | BULAWAYO |
| LEONARD MOYO | GUNDWANE VILLAGE BOX 45MATABISALUPANE | BULAWAYO |
| LETICO INVESTMENTS PVT LTD | STAND NUMBER 6 MUNTUVILLAGE UMGUZA | BULAWAYO |
| LIBERTY CHRISTIAN COLLEGE | TOW BEE AVENUEPADDONHURST | BULAWAYO |
| LIFFORDIA ENTERPRISES (PVT) LTD | 31 FOURTH STSURBUBS | BULAWAYO |
| LISANI SCHOOL OF EXCELLENCE | MATABELELAND TURF CLUBENTUMBANE COMPLEX | BULAWAYO |
| LIVID CAVE (PVT)LTD | NO 3 GROSVENORNORTHEND | BULAWAYO |
| LOGIC STUDIO | STAND NO 4138NKETA 7 | BULAWAYO |
| LOGIC STUDIOS | 4138 NKETA 7 | BULAWAYO |
| LOVEMORE RUWOCHA T/A NOAHLINE ENTERPRISES PVT LTD | 136 EASTWOOD ROAD | BULAWAYO |
| LOVENESS MAGAISA | NUMBER 3DUNFIRMLINEFAMONA | BULAWAYO |
| LOVERIDGE-N-MARY INVESTMENTS (PVT) LTD | H55 NJUBEP O MPOPOMA | BULAWAYO |
| LUVEVE PRIMARY SDC | P O BOX 20 LUVEVE | BULAWAYO |
| MAGIC MEMORIES PRESCHOOL | 25 HERBERT CHITEPO STREET | BULAWAYO |
| MAGWEGWE BOTTLE STORE | SHOP 1OLD MAGWEGWE | BULAWAYO |
| MAGWEGWE B/STORE | AA5 NJUBEENTUMBANE | BULAWAYO |
| MANGRISE CORPORATION | 9088 PUMULA NORTH | BULAWAYO |
| MAPHISA CASH AND CARRY | STAND 229MAPHISA | BULAWAYO |
| KUVUKILAND SPORTS BAR | 4358COWDRAY PARK | BULAWAYO |
| MARSHAL KWENDA | 2 MAYS BUILDING12TH AVENUE/FIFE STREE | BULAWAYO |
| MARVELLOUS ABBRIGHT GANDAH | 14 MILTON AVENUEMALINDELA | BULAWAYO |
| MASHIE HARDWARE (PVT)LTD | 8 WALLSALLROAD THORNGROVE | BULAWAYO |
| MATILINDA TRADING | 56A NAPIER AVENUEHILLSIDE | BULAWAYO |
| MATSHAMHLOPHE SOCIAL CLUB | 11663 CORNERCHELMSFORDMATSHAMHLOPHE | BULAWAYO |
| MAZONDO VICZON INVESTMENTS | 28 HERBET CHITEPO4TH AND 5TH AVENUE | BULAWAYO |
| MEGAPAK PVT LTD BULAWAYO | STAND 11856 OLD KHAMI ROAD | BULAWAYO |
| MERUTI INVESTMENTS | SOLUSI UNIVERSITY | BULAWAYO |
| MICHAEL MHENYU MOYO | 8674 COWDRY PARK | BULAWAYO |
| MKHUNJULWA NCUBE | FATIMA BUSINESS CENTREJOTSHOLOLUPANE | BULAWAYO |
| MLUNGU GENERAL DEALER | 3115ENTUMBANE | BULAWAYO |
| MMELI NCUBE | 1606MAHATSHULA | BULAWAYO |
| REAL PUSH FURNITURES | 1172 EMGANWINI | BULAWAYO |
| MORCHELLA SERVICES PVT LTD | 16B 3RD AVE | BULAWAYO |
| MOSMARCH ENTERPRISES | 140 MARVEL COURTJMN NKOMO ST | BULAWAYO |
